Call 08048967835 55% Response Rate
Send Enquiry
Application | Hospital, Path Lab |
Operation Mode | Fully Automatic |
Type of Blood Analyzer | HbA1c Analyzer |
Differential Type | 4-Part |
Sample Mode | Whole Blood |
Number of Chambers | 2 |
Method | Absorbance, Light Scattering, Flow Cytometry, Electrical Impedance |
Due to rich industry skill and experience, we have been accomplished to provide our valued customers the best quality range of Full Automatic Blood Cell Counter Machine.
Note: Gst charge will be extra.
View Complete details
Application | Hospital |
Operation Mode | Fully Automatic |
Differential Type | 3-Part |
Brand | Medonic |
Number of Chambers | 2 |
Number Of Parameter | 5 |
Sample Mode | Capillary |
Method | Flow Cytometry, Special Stains, Acridine Orange, Light Scattering, Absorbance, Electrical Impedance, Fluorescence |
QC Software | Yes |
View Complete details
Application | Hospital, Path Lab |
Operation Mode | Semi Automatic |
Differential Type | 3-Part |
Number of Chambers | 2 |
Sample Mode | Whole Blood |
Method | Light Scattering, Electrical Impedance, Flow Cytometry |
Our firm offers a varied range of Blood Cell Counter. Professionals develop this product as per worldwide industry standards. We offer this product at nominal costs.
Note: Gst charge will be extra.
View Complete details